Which tractor model are you interested in?
25-50 HP
55-80 HP
90-120 HP
130-160 HP
180-220 HP
240-440 HP
Range 25-50 HP
Grower tractors, compact and durable, are designed to handle a wide range of agricultural, specialized, and municipal tasks in a simple, cost-effective manner, all within a comfortable and spacious working environment.
Power kw (hp) / RPM | 18.4 (24.6) / 2,350 |
Engine Model | GE-LD254 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 3,350 x 1,500 x 1,860 (131 x 59 x 73) |
Wheel base mm (in) | 1,730 (68) |
Front Wheel tread mm (in) | 960 – 1,200 (37 – 47) |
Rear Wheel tread mm (in) | 960 – 1,300 (37 – 51) |
Weight kg (lb) | 1,250 (2,755) |
Ground Clearance mm (in) | 320(12) |
Gear Number F+R | 8+2 |
Speed Forward kmh (mph) | 27.2 (16.9) |
Speed Reverse kmh (mph) | 7.8 (4.8) |
Tires | 9.5 – 24/650 |
PTO Speed rpm | 540 – 760 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 40 (10.6) |
3-point lift capacity Kg (lb) | 725 (1,600) |
Power kw (hp) / RPM | 25.8 (34.5) / 2,400 |
Engine Model | GE-LD354 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 3,350 x 1,500 x 1,860 (131 x 59 x 73) |
Wheel base mm (in) | 1,750 (68) |
Front wheel tread mm (in) | 970 – 1,300 (37 – 41) |
Rear wheel tread mm (in) | 1000 – 1,400 (37 – 55) |
Weight kg (lb) | 1,250 (2,755) |
Ground Clearance mm (in) | 330(12) |
Gear Number F+R | 8+2 |
Speed Forward kmh (mph) | 27.2 (16.9) |
Speed Reverse kmh (mph) | 7.8 (4.8) |
Tires | 9.5 – 24/650 – 16 |
PTO Speed rpm | 540 – 760 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 40 (10.6) |
3-point lift capacity Kg (lb) | 725 (1,600) |
Power kw (hp) / RPM | 33.1 (44.4) / 2,400 |
Engine Model | GE-LD454 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 3,350 x 1,500 x 1,860 (131 x 59 x 73) |
Wheel base mm (in) | 1,750 (68) |
Front wheel tread mm (in) | 970 – 1,300 (37 – 41) |
Rear wheel tread mm (in) | 1000 – 1,400 (37 – 55) |
Weight kg (lb) | 1,380(3,042) |
Ground Clearance mm (in) | 330(12) |
Gear Number F+R | 8+2 |
Speed Forward kmh (mph) | 27.2 (16.9) |
Speed Reverse kmh (mph) | 7.8 (4.8) |
Tires | 6.50 – 16 / 9.5 – 24 |
PTO Speed rpm | 540 – 760 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 55 (14.5) |
3-point lift capacity Kg (lb) | 725 (1,600) |
Power kw (hp) / RPM | 36.8 (49.3) / 2,400 |
Engine Model | GE-LD504 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 3,790 x 1,620 x 2,130 (149 x 63 x 83) |
Wheel base mm (in) | 2,035 (80) |
Front wheel tread mm (in) | 1,300 (49) |
Rear wheel tread mm (in) | 1,300 – 1500 (49 – 59) |
Weight kg (lb) | 2,120 (4,673) |
Ground Clearance mm (in) | 354(13.9) |
Gear Number F+R | 8+2 |
Speed Forward kmh (mph) | 27.2 (16.9) |
Speed Reverse kmh (mph) | 7.8 (4.8) |
Tires | 6.50 – 16 / 11.2 – 24 |
PTO Speed rpm | 540 – 760 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 55 (14.5) |
3-point lift capacity Kg (lb) | 725 (1,600) |
Range 55-80 HP
The design of Grower Tractors aims to precisely meet the needs of vineyard, olive, fruit, seed, and vegetable producers. They are also perfect for horticulture.
Power kw (hp) / RPM | 40.5 (54.3) / 2,400 |
Engine Model | GE-LD554 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 3,790 x 1,620 x 2,130 (149 x 63 x 83) |
Wheel base mm (in) | 2,035 (80) |
Front wheel tread mm (in) | 1,300 (49) |
Rear wheel tread mm (in) | 1,300 – 1500 (49 – 59) |
Weight kg (lb) | 2,120 (4,673) |
Ground Clearance mm (in) | 354(13.9) |
Gear Number F+R | 8+2 |
Speed Forward kmh (mph) | 27.2 (16.9) |
Speed Reverse kmh (mph) | 7.8 (4.8) |
Tires | 11.2 – 28/7.50-16 |
PTO Speed rpm | 540 – 760 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 55 (14.5) |
3-point lift capacity Kg (lb) | 725 (1,600) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 3925×1728×2870 / 154x68x113 |
Wheel base (mm) / (in) | 2010 / 79 |
Front Wheel tread (mm) / (in) | 1265 / 50 |
Rear wheel tread \ (mm) / (in) | 1220, 1320, 1420, 1520 / 48, 52, 56, 60 |
Min. ground clearance (mm) / (in) | 360 / 14 |
Min. operating weight with driver's cab (KG) / (Lb) | 2565 / 5655 |
Gearbox gears number | F12+R12 |
Max. Forward Speed (km/h) / (mph) | 32,06 / 19,92 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-4C5-60U32 |
Engine Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
Engine Rated power (Kw) / (hp) | 44,1 / 59,14 |
Engine Rated speed (rpm) | 2400 |
Front tires spec. | 8.3-24 |
Rear tires spec. | 11-32 |
Max. traction force (KN) / (Lbf) | 18,85 / 4237,65 |
Max. lifting force (KN) / (Lbf) | 9,92 / 2230,1 |
PTO Power (Kw) / (hp) | 37,5 / 50,29 |
PTO Type | Rear-mounted, Semi-independent type |
PTO Speed PTO (rpm) | 540/760 or 540/1000 \ 540/760 o 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max.112KG / 246,92 Lb // Rear Max.200KG / 440,92 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 90 / 23,78 |
Standard Configuration | With U-shaped safety guard fram \ With 2 pairs of hydraulic outlets \ hidráulicas With tyre \ (8.3-24/11-32) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 3925×1728×2870 / 154x68x113 |
Wheel base (mm) / (in) | 2010 / 79 |
Front Wheel tread (mm) / (in) | 1265 / 50 |
Rear wheel tread \ (mm) / (in) | 1220, 1320, 1420, 1520 / 48, 52, 56, 60 |
Min. ground clearance (mm) / (in) | 360 /14 |
Min. operating weight with driver's cab (KG) / (Lb) | 2565 / 5655 |
Gearbox gears number | 12F+12R |
Max. Forward Speed (km/h) / (mph) | 31,44 / 19.35 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-4D32ZT31/704 |
Engine Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
Engine Rated power (Kw) / (hp) | 51,5 / 69,06 |
Engine Rated speed (rpm) | 2400 |
Front tires spec. | 8.3-24 |
Rear tires spec. | 11-32 |
Max. traction force (KN) / (Lbf) | 18,85 /4237,65 |
Max. lifting force (KN) / (Lbf) | 12,36 / 2779,76 |
PTO Power (Kw) / (hp) | 43,8 / 58,74 |
PTO Type | Rear-mounted, Semi-independent type |
PTO Speed PTO (rpm) | 540/760 or 540/1000 \ 540/760 o 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max.112KG / 246,92 Lb // Rear Max.200KG / 440,92 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 90 / 23,78 |
Standard Configuration | With U-shaped safety guard fram \ With 2 pairs of hydraulic outlets \ hidráulicas With tyre \ (8.3-24/11-32) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4070×1700×2870 / 160x67x113 |
Wheel base (mm) / (in) | 2030 / 80 |
Front Wheel tread (mm) / (in) | 1265 / 50 |
Rear wheel tread \ (mm) / (in) | 1350、1450、1550 / 53, 57, 61 |
Min. ground clearance (mm) / (in) | 370 / 15 |
Min. operating weight with driver's cab (KG) / (Lb) | 2720 / 5997 |
Gearbox gears number | 12F+12R |
Max. Forward Speed (km/h) / (mph) | 30,96 / 19,24 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-4C6-80U32 |
Engine Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
Engine Rated power (Kw) / (hp) | 59 / 79,12 |
Engine Rated speed (rpm) | 2400 |
Front tires spec. | 8.3-24 |
Rear tires spec. | 11-32 |
Max. traction force (KN) / (Lbf) | 19,992 / 4494,38 |
Max. lifting force (KN) / (Lbf) | 14,16 / 3183,29 |
PTO Power (Kw) / (hp) | 50,15 / 67,25 |
PTO Type | Rear-mounted, Semi-independent type |
PTO Speed PTO (rpm) | 540/760 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 112 KG / 246,92 Lb // Rear Max.200KG / 440,92 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 90 / 23,78 |
Standard Configuration | With U-shaped safety guard fram \ With 2 pairs of hydraulic outlets \ With tyre (8.3-24/11-32) |
Range 90-120 HP
Grower tractors make a difference in the industry in terms of power and torque. They boast excellent maneuverability for tough jobs in the garden, field, or on the road.
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4080×1750×2880 / 161x69x113 |
Wheel base (mm) / (in) | 2080 / 82 |
Front Wheel tread (mm) / (in) | 1285 /51 |
Rear wheel tread \ (mm) / (in) | 1350、1450、1550 / 53, 57, 61 |
Min. ground clearance (mm) / (in) | 370 / 15 |
Min. operating weight with driver's cab (KG) / (Lb) | 2820 / 6217 |
Gearbox gears number | F12+R12 |
Max. Forward Speed (km/h) / (mph) | 32,26 / 20,05 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-4C6-90C31 |
Engine Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
Engine Rated power (Kw) / (hp) | 66,2 / 88,78 |
Engine Rated speed (rpm) | 2400 |
Front tires spec. | 8.3-24 |
Rear tires spec. | 14.9-30 |
Max. traction force (KN) / (Lbf) | 20,727 / 4659,61 |
Max. lifting force (KN) / (Lbf) | 15,88 / 3569,97 |
PTO Power (Kw) / (hp) | 56,27 / 75,46 |
PTO Type | Rear-mounted, Semi-independent type |
PTO Speed PTO (rpm) | 540/760 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 112 KG / 246,92 Lb // Rear Max.200KG / 440,92 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 90 / 23,78 |
Standard Configuration | With U-shaped safety guard fram \ With 2 pairs of hydraulic outlets \ With tyre (8.3-24/11-32) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4230×1750×2820 / 167x69x111 |
Wheel base (mm) / (in) | 2070 / 82 |
Front Wheel tread (mm) / (in) | 1288、1353、1420、1493 / 51, 53, 56, 59 |
Rear wheel tread \ (mm) / (in) | 1352、1452、1532、1672 / 53, 57, 60, 66 |
Min. ground clearance (mm) / (in) | 400 / 15,75 |
Min. operating weight with driver's cab (KG) / (Lb) | 3250 / 7165 |
Gearbox gears number | F12+R12 |
Max. Forward Speed (km/h) / (mph) | 32,26 / 20,11 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-4C6-100C35 |
Engine Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
Engine Rated power (Kw) / (hp) | 73,5 / 98,57 |
Engine Rated speed (rpm) | 2400 |
Front tires spec. | 9.5-24 |
Rear tires spec. | 14.9-30 |
Max. traction force (KN) / (Lbf) | 23,8875 / 5370,12 |
Max. lifting force (KN) / (Lbf) | 17,64 / 3965,63 |
PTO Power (Kw) / (hp) | 62,5 / 83,81 |
PTO Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
PTO Speed PTO (rpm) | 540/760 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 112 KG / 246,92 Lb // Rear Max. 200 KG / 440,92 Lb Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 90 / 23,78 |
Standard Configuration | With U-shaped safety guard frame \ With 2 pairs of hydraulic outlets \ With tyre \ (9.5-24/14.9-30) |
Power kw (hp) / RPM | 81 (108) / 2,300 |
Engine Model | GE-LD1104 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 4,530 x 2,050 x 2,930 (178 x 80 x 115) |
Wheel base mm (in) | 2,115 (83) |
Front wheel tread mm (in) | 1,300 (51) |
Rear wheel tread mm (in) | 1,300 – 1,600 (51 – 62.9) |
Weight kg (lb) | 2,700 (5,952) |
Ground Clearance mm (in) | 410 (16.1) |
Gear Number F+R | 12+12 |
Speed Forward kmh (mph) | 27.2 (16.9) |
Speed Reverse kmh (mph) | 7.8 (4.8) |
Tires | 8.3-20/14.9-28 |
PTO Speed rpm | 540 – 1000 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 130 (34.3) |
3-point lift capacity Kg (lb) | 2,500 (5,511) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4315×1750×2820 / 170x69x111 |
Wheel base (mm) / (in) | 2070 / 82 |
Front Wheel tread (mm) / (in) | 1288、1353、1420、1493 / 51, 53, 56, 59 |
Rear wheel tread \ (mm) / (in) | 1352、1452、1532、1672 / 53, 57, 60, 66 |
Min. ground clearance (mm) / (in) | 400 / 15,75 |
Min. operating weight with driver's cab (KG) / (Lb) | 3860 / 8510 |
Gearbox gears number | F12+R12 |
Max. Forward Speed (km/h) / (mph) | 32,26 / 20,11 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-4C6-120C32 |
Engine Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
Engine Rated power (Kw) / (hp) | 88,3 / 118,41 |
Engine Rated speed (rpm) | 2400 |
Front tires spec. | 9.5-24 |
Rear tires spec. | 14.9-30 |
Max. traction force (KN) / (Lbf) | 28,371 / 6378,05 |
Max. lifting force (KN) / (Lbf) | 21,192 / 4764,15 |
PTO Power (Kw) / (hp) | 75 / 100,58 |
PTO Type | inline,water-cooled, four stroke, direct injection, turbocharged, four cylinders |
PTO Speed PTO (rpm) | 540/760 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 112 KG / 246,92 Lb // Rear Max. 200 KG / 440,92 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 200 / 52,83 |
Standard Configuration | With U-shaped safety guard frame \ With 2 pairs of hydraulic outlets \ With tyre \ (9.5-24/14.9-30) |
Range 130-160 HP
At Grower Tractors, we design our tractors to operate hectare after hectare, keeping the operator rested and the fuel bill to a minimum.
Power kw (hp) / RPM | 95.6 (128) / 2,300 |
Engine Model | GE-LD1304 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 5,060 x 2,330 x 2,983 (199 x 91 x 17) |
Wheel base mm (in) | 2,582 (101.6) |
Front Wheel tread mm (in) | 1,784 – 2,202 (70 – 86) |
Rear Wheel tread mm (in) | 1,650 – 2,285 (64 – 89) |
Weight kg (lb) | 5,510 (12,147) |
Ground Clearance mm (in) | 480 (18.8) |
Gear Number F+R | 16+8 |
Speed Forward kmh (mph) | 38 (24) |
Speed Reverse kmh (mph) | 16 (10.4) |
Tires | 14.9-24/18.4-34 |
PTO Speed rpm | 540 – 1000 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 130 (34.3) |
3-point lift capacity Kg (lb) | 3,900 (8,598) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4740×2170×2990 / 187x85x118 |
Wheel base (mm) / (in) | 2445 / 96 |
Front Wheel tread (mm) / (in) | 1610、1750、1810、1850 / 64, 69, 71, 73 |
Rear wheel tread \ (mm) / (in) | 1616、1700、1804、1900 / 64, 67, 71, 75 |
Min. ground clearance (mm) / (in) | 420 / 16,5 |
Min. operating weight with driver's cab (KG) / (Lb) | 4850 / 10692 |
Gearbox gears number | F24+R8 |
Max. Forward Speed (km/h) / (mph) | 33,45 / 20,78 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-LR6A3LR22/1030 |
Engine Type | inline, water-cooled, four stroke, direct injection, turbocharged, intercooled, six cylinders |
Engine Rated power (Kw) / (hp) | 103 / 138,13 |
Engine Rated speed (rpm) | 2200 |
Front tires spec. | 13.6-24 |
Rear tires spec. | 16.9-34 |
Max. traction force (KN) / (Lbf) | 35,6475 / 8014 |
Max. lifting force (KN) / (Lbf) | 24,72 / 5 557,28 |
PTO Power (Kw) / (hp) | 87,55 / 117,41 |
PTO Type | Rear-mounted, Independent type |
PTO Speed PTO (rpm) | 760/850 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 400KG / 881,85 Lb // Rear Max. 320KG / 705,48 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 280 / 73,97 |
Standard Configuration | With air conditioner closed cab \ With 2 pairs of hydraulic outlets \ With tyre \ (13.6-24/16.9-34) |
Power kw (hp) / RPM | 110.3 (148) / 2,300 |
Engine Model | GE-LD1504 |
Drive Type | 4WD / 4X4 |
Dimensions LxWxH mm (in) | 5,060 x 2,345 x 2,940 (199 x 92 x 115) |
Wheel base mm (in) | 2,582 (101.6) |
Front wheel tread mm (in) | 1,784 – 2,202 (70 – 86) |
Rear wheel tread mm (in) | 1,620 – 2,420 (63 – 95) |
Weight kg (lb) | 5,700 (12,566) |
Ground Clearance mm (in) | 480 (18.8) |
Gear Number F+R | 16+8 |
Speed Forward kmh (mph) | 38 (24) |
Speed Reverse kmh (mph) | 16 (10.4) |
Tires | 14.9-26/18.4-38 |
PTO Speed rpm | 540 – 1000 |
3-Point Linkage | I / II |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (vinyl seat on ROPS, cloth seat on cab), tilt steering. |
Fuel capacity L (gal) | 228 (60.2) |
3-point lift capacity Kg (lb) | 4,900 (10,802) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4805×2170×3000 / 189x85x118 |
Wheel base (mm) / (in) | 2540 / 100 |
Front Wheel tread (mm) / (in) | 1610、1661、1728、1842 / 64, 65, 68, 73 |
Rear wheel tread \ (mm) / (in) | 1616、1700、1804、1900 / 64, 67, 71, 75 |
Min. ground clearance (mm) / (in) | 480 / 19 |
Min. operating weight with driver's cab (KG) / (Lb) | 5240 / 11552 |
Gearbox gears number | F24+R8 |
Max. Forward Speed (km/h) / (mph) | 35,56 / 22,1 |
Hydraulic output numbers | two pairs \ dos pares |
Engine Brand | GROWER |
Engine Model | GT-LR6A3LR22/1177 |
Engine Type | inline, water-cooled, four stroke, direct injection, turbocharged, intercooled, six cylinders |
Engine Rated power (Kw) / (hp) | 117,7 / 157,84 |
Engine Rated speed (rpm) | 2200 |
Front tires spec. | 14.9-26 |
Rear tires spec. | 16.9-38 |
Max. traction force (KN) / (Lbf) | 38,514 / 8658,29 |
Max. lifting force (KN) / (Lbf) | 28,248 / 6 350,4 |
PTO Power (Kw) / (hp) | 100,045 / 134,16 |
PTO Type | Rear-mounted, Independent type |
PTO Speed PTO (rpm) | 760/850 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 400KG / 881,85 Lb // Rear Max. 200 KG / 320KG / 705,48 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 280 / 73,97 |
Standard Configuration | With air conditioner closed cab \ With 2 pairs of hydraulic outlets \ With tyre \ (14.9-26/16.9-38) |
Range 180-220 HP
At Grower Tractors, we design our tractors to operate hectare after hectare, keeping the operator rested and the fuel bill to a minimum.
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 4805×2170×3000 / 189x85x118 |
Wheel base (mm) / (in) | 2540 / 100 |
Front Wheel tread (mm) / (in) | 1610、1661、1728、1842 / 64, 65, 68, 73 |
Rear wheel tread \ (mm) / (in) | 1616、1700、1804、1900 / 64, 67, 71, 75 |
Min. ground clearance (mm) / (in) | 480 / 19 |
Min. operating weight with driver's cab (KG) / (Lb) | 5800 / 12787 |
Gearbox gears number | F24+R8 |
Max. Forward Speed (km/h) / (mph) | 35,56 / 22,1 |
Hydraulic output numbers | two pairs |
Engine Brand | GROWER |
Engine Model | GT-LR6M3LR22/1324 |
Engine Type | inline, water-cooled, four stroke, direct injection, turbocharged, intercooled, six cylinders |
Engine Rated power (Kw) / (hp) | 132,4 / 177,55 |
Engine Rated speed (rpm) | 2200 |
Front tires spec. | 14.9-26 |
Rear tires spec. | 16.9-38 |
Max. traction force (KN) / (Lbf) | 42,63 / 9583,61 |
Max. lifting force (KN) / (Lbf) | 31,776 / 7143,53 |
PTO Power (Kw) / (hp) | 112,54 / 150,92 |
PTO Type | Rear-mounted, Independent type |
PTO Speed PTO (rpm) | 760/850 or 540/1000 |
PTO Shaft Size | 8 splines, 6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅱ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max. 400KG / 881,85 Lb // Rear Max. 200 KG / 320KG / 705,48 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 280 / 73,97 |
Standard Configuration | With air conditioner closed cab \ With 2 pairs of hydraulic outlets \ With tyre \ (14.9-26/16.9-38) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 5211×2350×3140 / 205x93x124 |
Wheel base (mm) / (in) | 2688,5 / 105,85 |
Front Wheel tread (mm) / (in) | 1670、1782、1868、1980 / 66, 70, 74, 78 |
Rear wheel tread \ (mm) / (in) | 1662~1982 / 65~78 |
Min. ground clearance (mm) / (in) | 460 / 18,11 |
Min. operating weight with driver's cab (KG) / (Lb) | 6600 / 14550,51 |
Gearbox gears number | F24+R8 |
Max. Forward Speed (km/h) / (mph) | 30,45 / 18,92 |
Hydraulic output numbers | three pairs |
Engine Brand | GROWER |
Engine Model | GT-LR6M3LR22/1475 |
Engine Type | inline,water-cooled,four stroke,direct injection,turbocharged,intercooled,six cylinders |
Engine Rated power (Kw) / (hp) | 147,5 / 197,5 |
Engine Rated speed (rpm) | 2200 |
Front tires spec. | 14.9-26 |
Rear tires spec. | 18.4-38 |
Max. traction force (KN) / (Lbf) | 48,51 / 10905,48 |
Max. lifting force (KN) / (Lbf) | 35,4 / 7958,24 |
PTO Power (Kw) / (hp) | 125,38 / 168,14 |
PTO Type | Rear-mounted, Independent type |
PTO Speed PTO (rpm) | 760/850 or 540/1000 |
PTO Shaft Size | 8 splines,6 splines as option |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅲ |
Front/Rear Iron ballast as option \ (KG) / (Lb) | Front Max.600KG / 1323 Lb // Rear Max.360KG / 793,66 Lb as option |
Fuel Tank Capacity \ (L) / (gal) | 420 / 110,95 |
Power kw (hp) / RPM | 154.4 (207) / 2200 |
Engine Model | GE-LD2104 |
Drive Type | 4X4 4WD / 4X4 |
Dimensions LxWxH mm (in) | 5,000 x 2,750 x 3,200 (236 x 97 x 130) |
Wheel base mm (in) | 2,850 (121) |
Front wheel tread mm (in) | 1,965 – 2,015 (77 – 79) |
Rear wheel tread mm (in) | 1,850 – 2,300 (72 – 90) |
Weight kg (lb) | 6,600 (14,550) |
Ground Clearance mm (in) | 420 (16) |
Gear Number F+R | 16+16 |
Speed Forward kmh (mph) | 38 (24) |
Speed Reverse kmh (mph) | 16 (10.4) |
Tires | 14.9-28/20.8-38 |
PTO Speed rpm | 760 – 1000 |
3-Point Linkage | ll/lll |
Seat and steering | Deluxe suspended seat with armrests and seatbelts (cloth seat on cab), tilt steering |
Fuel capacity L (gal) | 320 (84.5) |
3-point lift capacity Kg (lb) | 7,500 (16,534) |
Drive Type | 4×4 |
Overall Dimension L×W×H (height to top of safety frame) | 5685×2470(2 rear tires)×3220 / 224x97x127 5685×3465(4 rear tires)×3220 / 224x97x127 |
Wheel base (mm) / (in) | 2840 / 112 |
Front Wheel tread (mm) / (in) | 1780、1880、1970、2030 / 70, 74, 78, 80 |
Rear wheel tread \ (mm) / (in) | 1800~2300 (2 rear tires ) / 2330 (4 rear tires ) / 81~91/92 |
Min. ground clearance (mm) / (in) | 445 / 17,52 |
Min. operating weight with driver's cab (KG) / (Lb) | 7050 / 15543 (2 rear tires ) // 7840 / 17284 (4 rear tires ) |
Gearbox gears number | F16+R16 |
Max. Forward Speed (km/h) / (mph) | 30,55 / 18,98 |
Hydraulic output numbers | three pairs |
Engine Brand | GROWER |
Engine Model | GT-SC7H220G3 |
Engine Type | inline,water-cooled,four stroke,direct injection,turbocharged,intercooled,six cylinders |
Engine Rated power (Kw) / (hp) | 162 / 217,25 |
Engine Rated speed (rpm) | 2200 |
Front tires spec. | 16.9-28 |
Rear tires spec. | 20.8-38 |
Max. traction force (KN) / (Lbf) | 51,8175 / 11649,04 |
Max. lifting force (KN) / (Lbf) | 38,88 / 8740,57 |
PTO Power (Kw) / (hp) | 137,7 / 184,66 |
PTO Type | Rear-mounted, Independent type |
PTO Speed PTO (rpm) | 540/1000 |
PTO Shaft Size | 21 involute splines |
Steering type | Full hydraulic front wheels steering |
Control type of ploughing depth | Height control & Flotation control |
Suspension type / category \ | Rear-mounted three-point linkage, Category Ⅲ |
