Meet All Your

Agricultural Needs

with Our Products

Find the perfect agricultural implement for your needs

Auto tipping trailer

Maize planter

Medium disc harrow

Heavy duty disc harrow

Front end loader

Rotary tiller

Disc Plough

Sharp plow

Wheat seeder

Corn Harvester

Dump sugar cane

Sugar cane trailer

Auto tipping trailer

Discover the ideal agricultural trailer to optimize your daily tasks in the field. Introducing the Grower trailer, designed with the highest standards of quality and performance to meet the most demanding challenges in the agricultural sector.

MODEL G7C5.0 G7C6.0 G7C7.0 G7C9.0 G7C15.0
Fixed load kg (lb) 5.000 (11.023) 6.000 (13.227) 7.000 (15.432) 9.000 (19.841) 15.000 (33.069)
Matched power CV (Hp) 70(69) 80 (78,9) 80 (78,9) 90 (88,7) 120 (118,3)
Length mm (ft) 560 (1,8) 580 (1,9) 600 (2,0) 650 (2,1) 800 (2,6)
Width mm (ft) 210 (0,7) 210 (0,7) 210 (0,7) 220 (0,7) 230 (0,8)
Height mm (ft) 228 (0,7) 228 (0,7) 228 (0,7) 238 (0,8) 252 (0,8)
Weight kg (lb) 1.700 (3.747) 1.950 (4.299) 2.150 (4.739) 2.300 (5.070) 3.500 (7.716)
Volume L (gal) 4.000 (1.056) 4.500 (1.188) 5.300 (1.400) 6.800 (1.796) 10.500 (2.773)
Tyre

8.25-16-14

9.00-16-14

9.00-20-16

9.00-20-16

9.00-20-16

Maize planter

From soil preparation to precise planting, every detail of our planters is designed to deliver exceptional results.

MODEL G2BCYF-3 G2BCYF-4 G2BCYF-5 G2BCYF-6
Drill depth mm (in) 30-50 (1,2 – 2,0) 30-50 (1,2 – 2,0) 30-50 (1,2 – 2,0) 30-50 (1,2 – 2,0)
Productivity ha (acre) 0.2-0.3 (0,4 – 0,6) 0.4-0.5 (0,8-1,0) 0.65-0.85 (1,3-1,7) 0.80-1 (1,6-2,0)
Weight kg (lb) 180 (396,8) 230 (507,1) 320 (705) 420 (925,9)
Number of rows 3 4 5 6
Capacity at fertilizer tank L (gal) 48 (12,7) 64 (16,9) 80 (21,1) 96 (25,4)
Capacity of seeds tank L (gal) 27 (7,1) 36 (9,5) 64 (16,9) 64 (16,9)
Matched power kw (hp) 22,4 (11,9-30) 37,3 (20,0-50,0) 59,7 (50-80) 37,3-59,7 (50-80)

Medium disc harrow

Explore Grower’s disc harrows, designed to prepare your soil with precision and efficiency. Our robust and reliable equipment ensures optimal leveling and decompaction, providing a perfect start for your next planting.

MODEL G1BJX-1.7 G1BJX-2.0 G1BJX-2.2 G1BJX-2.4
Working width m (ft) 1,7 (5,6) 2,0 (6,6) 2,2 (7,2) 2,4 (7,9)
Working depth cm (in) 14-18 (5,5-7,1) 14-18 (5,5-7,1) 14-18 (5,5-7,1) 14-18 (5,5-7,1)
Dia. Of Disc mm (in) 560 (22,0) 560 (22,0) 560 (22,0) 560 (22,0)
Qty. of Disc 16 16 20 20
Productivity ha/h (ac/h) 1,3 (2,6) 1,3 (2,6) 1,6 (3,2) 1,6 (3,2)
Length mm (ft) 1.960 (6,4) 1.960 (6,4) 1.980 (6,5) 1.980 (6,5)
Width mm (ft)
1.880 (6,2)
1.880 (6,2)
2.470 (8,1)
2.470 (8,1)

Heavy duty disc harrow

Our robust and durable discs ensure effective and precise soil preparation, guaranteeing optimal conditions for each stage of your crop.

MODEL G1BZ-1.8 G1BZ-2.2 G1BZ-2.5 G1BZ-3.0 G1BZ-3.4
Length mm (ft) 4.800 (15,7) 4.820 (15,8) 5.320 (17,5) 5.320 (17,5) 5.820 (19,1)
Width mm (ft) 2.000 (6,6) 2.440 (8,0) 2.880 (9,4) 3.320 (10,9) 3.760 (12,3)
Height mm (ft) 1.340 (4,4) 1.340 (4,4) 1.340 (4,4) 1.340 (4,4) 1.340 (4,4)
Weight kg (lb) 1.100 (2.425) 1.300 (2.866) 1.430 (3.152) 1.550 (3.417) 1.650 (3.417)
Working width m (ft) 1,8(5,9) 2,0(6,6) 2,5(8,2) 3,0(9,8) 3,4(11,2)
Working depth cm (in) 20 (7,9) 20 (7,9) 20 (7,9) 20 (7,9) 20 (7,9)
Qty. of disc
16
20
24
28 32

Front end loader

Explore the versatility and efficiency of Grower’s loader buckets, designed to tackle any challenge in the agricultural field.

MODEL G554TK-QS G754TK-QS G1004TK-QS
Length mm (ft) 2.630 (8,6) 2.890 (9,5) 3.000 (9,8)
Width mm (ft) 1.670 (5,5) 1.830 (6,0) 2.100 (6,9)
Height mm (ft) 1.540 (5,1) 1.790 (5,9) 1.900 (6,2)
Bucket width m (ft) 1,7 (5,5) 1,8 (6,0) 2,1 (6,9)
Bucket volume m3 (cu.ft) 0,28 (9,9) 0,32 (11,3) 0,38 (13,4)
Carrying capacity kg (lb) 600 (1.322) 800 (1.763) 1.200 (2.645)
Lifting height m (ft)
2,7 (8,9)
2,9 (9,5)
3,2 (10,5)

Rotary tiller

Our advanced equipment ensures uniform and thorough soil mixing, creating ideal conditions for planting and cultivation.

MODEL G1GN-125 G1GN-140 G1GN-150 G1GN-160
Working width m (ft) 1,3 (4,1) 1,4 (4,6) 1,5 (4,9) 1,6 (5,2)
Working depth dry land cm (in) 14,0 (5,5) 14,0 (5,5) 14,0 (5,5) 14,0 (5,5)
Working depth paddy field cm (in) 16,0(6,3) 16,0(6,3) 16,0(6,3) 16,0(6,3)
Length mm (ft) 900 (3,0) 900 (3,0) 900 (3,0) 900 (3,0)
Width mm (ft) 1.360 (4,5) 1.690 (5,5) 1.700 (5,6) 1.880 (6,2)
Height mm (ft) 1.090 (3,6) 1.090 (3,6) 1.090 (3,6) 1.090 (3,6)
Weight kg (lb)
182 (401,2)
214 (471,8)
240 (529,1)
260 (573,2)

Disc plough

Discover the power and versatility of Grower’s disc plows, designed to facilitate efficient and effective tillage in your agricultural field.

MODEL G1LY-325 G1LY-425 G1LY-525 G1LY-625 G1LY-530
Working width m (ft) 0,8 (2,5) 1,0 (3,3) 1,3 (4,1) 1,5 (4,9) 1,5 (4,9)
Working depth cm (in) 25 (9,8) 25 (9,8) 25 (9,8) 25 (9,8) 30 (11,8)
Qty. of disc 3 4 5 6 5
Dia. of Disc mm (in) 600 (23,6) 600 (23,6) 600 (23,6) 600 (23,6) 710 (28,0)
Weight kg (lb) 430 (948) 520 (1,146) 600 (1,322) 700 (1,543) 620 (1,366)
Matched Power cv (hp)
65 (64,1)
85 (83,8)
100 (98,6)
120-(118)
120-(118)

Sharp plow

Discover how our blade plows provide the advanced technology you need to maximize productivity and achieve consistent results in your fields.

TYPE Working width mm (in) Deep 3 Blades 4 Blades 5 Blades 6 Blades
25 250 (9,8) Width mm (in) 750 (29,5) 1.000 (39,4) 1.250 (49,2)
25 250 (9,8) Power kw (hp) 40 (53,6) 60 (80,5) 70 (93,9)
30-30G 300 (11,8) Width mm (in) 900 (35,4) 1.200 (47,2) 1.500 (59,1) 1.800 (70,9)
30-30G 300 (11,8) Power kw (hp) 55 (73,8) 65 (87,2) 90 (120,7) 110 (147,5)
35-35G 350 (13,8) Width mm (in) 1.050 (41,3) 1.400 (55,1) 1.750 (68,9) 2.100 (82,7)
35-35G 350 (13,8)
Power kw (hp)
65 (87,2)
80 (107,3)
120 (160,9)
120 (160,9)

Wheat seeder

Trust in the innovation and quality of our seeders to achieve superior results season after season.

MODEL G2BFX-16 G2BFX-24
Weight kg (lb) 500 (1.102,3) 700 (1.543,2)
Drilling width mm (ft) 2.400 (7,9) 3.600 (11,8)
Drilling rows 16 24
Drilling depth mm (in) 40-80 (1,6-3,1) 40-80 (1,6-3,1)
Volume of seed box L (cu.ft) 200 (7,1) 300 (10,6)
Productivity ha/h (ac/h) 1,1-1,6 (2,1-3,2) 1,6-2,7 (3,2-5,3)
Matched power cv (hp) 50-60 (49,3-59,2) 60-90 (59,2-88,7)

Corn harvester

Discover how our corn harvester provides the cutting-edge technology you need to harvest with confidence and achieve exceptional results each season.

MODEL G4YW-2 G4YW-3
Number of Rows 2 3
Distance between Rows mm (in) 450-900 (17,7-35,4) 550-850 (21,7-33,5)
Height mm (ft) 600 (2,0) 600 (2,0)
Width mm (ft) 1,400-1,650 (4,6-5,4) 1,650-1,800 (5,4-5,9)
Productivity ha/h (ac/h) 0,3-0,4 (0,5-0,8) 0,3-0,5 (0,5-1,1)
Tractor power cv (hp) 50-70 (49,3-69,0) 70-90 (69,3-88,7)

Dump sugarcane trailer

Grower’s sugarcane transloader offers efficient and safe handling of the harvest in sugar plantations. Our advanced equipment facilitates swift loading and unloading, optimizing the transportation and storage of sugarcane.

MODEL G-TAV10500
Load capacity kg (lb) 10,500 (23,148)
Dumping height mm (in) 4,500 (177)
Loading height mm (in) 3,550 (139)
Width in tires mm (in) 3,380 (133)
Total width mm (in) 3,760 (148)
Total length mm (in) 6,573 (258)
Weight kg (lb) 7,550 (16,644)

Sugarcane trailer

Discover the reliability and efficiency of Grower’s sugarcane cart, designed to transport large volumes of harvest with ease and safety.

MODEL GSCT-1250 GSCT-1150 GSCT-980
Rated length m (ft) 12.5 (41) 11.8 (38.7) 9.8 (32.1)
Overall length m (ft) 30 (98) 18.6 (61) 25.4 (83.3)
Tara Kg (lb) 26,300 (57,981) 25,700 (56,658) 18,700 (41,226)
Capacity m3 178 150 133
Chassis Degree Degree Semi-degree

Specifications are subject to change without notice. Images only for reference. Read Legal Notices.