Meet All Your Agricultural Needs with Our Products
Which model of harvester are you looking for?
TYPE | Self propelled Whole feeding |
DIMENSIONS | |
Length mm (ft) | 4.800 (15,7) |
Width mm (ft) | 2.950 (9,7) |
Height mm (ft) | 2.700 (8,9) |
Weight kg (lb) | 2.260 (4.982) |
ENGINE | |
Model | Grower 498 |
Type | ln-Line. Water cool 4 stroke. Direct Injection |
Power kw (hp) | 45 (60,3) |
Speed rpm | 2.650 |
Fuel tank L (gal) | 71,8 (19) |
DRIVE TRAIN | |
Gear box | Hydraulic Type with HST |
TRANSMISSION | |
Track mm (in) | 90 (3,5) x 46 (1,8) x 400 (15,7) |
Track center mm (in) | 1.030 (40,6) |
Ground cleareance mm (in) | 245 (9,6) |
HARVESTING | |
Cutting Width m (ft) | 2,0 (6,6) |
Feeding Capacity (t/h) | 7,2 |
Cutting Bar Lift | Hydraulic Control |
TRESHING | |
Type | Axial Flow Type with Beat Bars |
Threshing Cylinder mm (in) | 550 (21,7) x 1.295 (51,0) |
Filtrate type | Vibrating Sieves + Centrifugal Fan |
DISCHARGING | |
Side Grain Tank 0.3m3 (10.6 cu. ft) | Manual Type |
Centered Grain Tank 0.8m3 (28.3 cu. ft) | Automatic type |
Work efficiency ha/h (ac/h) | 0,3 (0,6) / 0,5 (1,2) |
Crops | Rice, Wheat, Rapeseed |
TYPE | Self propelled Whole feeding |
DIMENSIONS | |
Length mm (ft) | 4.630 (15,2) |
Width mm (ft) | 2.696 (8,8) |
Height mm (ft) | 2.690 (8,8) |
Weight kg (lb) | 2.260 (4.982) |
ENGINE | |
Model | 4L68 o 498 Turbo |
Type | ln-Line. Water cool 4 stroke. Direct Injection |
Power kw (hp) | 55 (73,8) |
Speed rpm | 2.650 |
Fuel tank L (gal) | 100 (26,4) |
DRIVE TRAIN | |
Gear box | Hydraulic Type with HST |
TRANSMISSION | |
Track mm (in) | 90 (3,5) x 46 (1,8) x 400 (15,7) |
Track center mm (in) | 1.030 (40,6) |
Ground cleareance mm (in) | 245 (9,6) |
HARVESTING | |
Cutting Width m (ft) | 2,0 (6,6) |
Feeding Capacity (t/h) | 7,2 |
Cutting Bar Lift | Hydraulic Control |
TRESHING | |
Type | Axial Flow Type with Beat Bars |
Threshing Cylinder mm (in) | 550 (21,7) x 1.295 (51,0) |
Filtrate type | Vibrating Sieves + Centrifugal Fan |
DISCHARGING | |
Side Grain Tank 0.3m3 (10.6 cu. ft) | Manual Type |
Centered Grain Tank 0.8m3 (28.3 cu. ft) | Automatic Type |
Work efficiency ha/h (ac/h) | 0,3 (0,6) / 0,5 (1,2) |
Crops | Rice, Wheat, Rapeseed |
TYPE | Self propelled Whole feeding |
DIMENSIONS | |
Length mm (ft) | 4.890 (16,0) |
Width mm (ft) | 2.980 (9,8) |
Height mm (ft) | 2.700 (8,9) |
Weight kg (lb) | 2.800 (6.172) |
ENGINE | |
Model | 4L88 Turbo |
Type | ln-Line. Water cool 4 stroke. Direct Injection |
Power kw (hp) | 62,5 (83,8) |
Speed rpm | 2.650 |
Fuel tank L (gal) | 100 (26,4) |
DRIVE TRAIN | |
Gear box | Hydraulic Type with HST |
TRANSMISSION | |
Track mm (in) | 90 (3,5) x 51 (2,0) x 400 (15,7) |
Track center mm (in) | 1.150 (45,3) |
Ground cleareance mm (in) | 250 (9,8) |
HARVESTING | |
Cutting Width m (ft) | 2,0 (6,6) |
Feeding Capacity (t/h) | 9,0 |
Cutting Bar Lift | Hydraulic Control |
TRESHING | |
Type | Axial Flow Type with Beat Bars |
Threshing Cylinder mm (in) | 620 (24,4) x 1.700 (66,9) |
Filtrate type | Vibrating Sieves + Centrifugal Fan |
DISCHARGING | |
Side Grain Tank 0.3m3 (10.6 cu. ft) | Manual Type |
Centered Grain Tank 0.8m3 (28.3 cu. ft) | Automatic Discharging pipe |
Work efficiency ha/h (ac/h) | 0,3 (0,6) / 0,7 (1,7) |
Crops | Rice, Wheat, Rapeseed |
TYPE | Self propelled Whole feeding |
DIMENSIONS | |
Length mm (ft) | 5.060 (16,6) |
Width mm (ft) | 2.980 (9,8) |
Height mm (ft) | 3.200 (10,5) |
Weight kg (lb) | 2.750 (6.062) |
ENGINE | |
Model | 4L88 Turbo |
Type | In-Line. Water cool 4 stroke. Direct Injection |
Power kw (hp) | 65 (87,2) |
Speed rpm | 2.650 |
Fuel tank L (gal) | 100 (26,4) |
DRIVE TRAIN | |
Gear box | Hydraulic Type with HST |
TRANSMISSION | |
Track mm (in) | 90 (3,5) x 50 (2,0) x 400 (15,7) |
Track center mm (in) | 1.200 (47,2) |
Ground clearance mm (in) | 240 (9,4) |
HARVESTING | |
Cutting Width m (ft) | 2,5 (8,2) |
Feeding Capacity (t/h) | 10,8 |
Cutting Bar Lift | Hydraulic Control |
TRESHING | |
Type | Axial Flow Type with Beat Bars |
Threshing Cylinder mm (in) | 650 (25,6) x 1.441 (56,7) |
Filtrate type | Vibrating Sieves + Centrifugal Fan |
DISCHARGING | |
Side Grain Tank 0.3m³ (10.6 cu. ft) | Automatic Discharging pipe |
Work efficiency ha/h (ac/h) | 0,4 (1,0) / 0,7 (1,7) |
Crops | Rice, Wheat, Rapeseed |
TYPE | 2000 / 7.87 |
DIMENSIONS | |
Length mm (ft) | 0.27~0.85 hec/h |
Width mm (ft) | 5450×2520×2870 / 214,5×99,2×113 |
Weight kg (lb) | 3400 / 7495 |
ENGINE | |
Model | GROWER GE4G33TC |
Type | Vertical, Four-stroke, Water-cooled, Direct injection |
Power kw (hp) | 76 (102) |
Speed rpm | 2600 r/min |
Fuel Consumption | ≤35 kg/hec |
DRIVE TRAIN | |
Gear box | JDF80 |
TRANSMISSION | |
Type | Spiral propeller |
Track center mm (in) | 900 / 35.4 |
HARVESTING | |
Cutting table (mm/in) | 2000 / 7.87 |
Feeding volume (kg/s / lb/s) | 5 / 11 |
Size (OD*Length) (mm/in) | 620*200 / 24.4*7.8 |
TRESHING | |
Type | Longitudinal axial flow |
Threshing Cylinder mm (in) | 400 / 15.7 |
Filtrate type | Rotary blade type |
DISCHARGING | |
Volume of Grain Tank (m³/ft³) | 1.4 / 49.4 |
Big Grain Tank | Multi-directional unloading grain |
Work efficiency ha/h (ac/h) | 0.27~0.85 hec/h |
Crops | Blade type |
Download PDF
DIMENSIONS | |
Length mm (ft) | 6.450 (21,2) |
Width mm (ft) | 2.950 (9,7) |
Height mm (ft) | 3.280 (10,8) |
Weight kg (lb) | 4.200 (9.259) |
ENGINE | |
Model | Grower |
Power kw (hp) | 90,0 (120,7) |
Working speed ha/h (ac/h) | 0,4 (1,0) 0,7 (1,7) |
Breakage | <2.0(Wheat] <2.0(Paddy) |
DRIVE TRAIN | |
Driving type | 4X2 |
TRANSMISSION | |
Steering wheel base mm (ft) | 1.390 (4,6) 1,590 (5,2) |
Driving wheel base mm (ft) | 1.700 (5,6) |
Ground cleareance mm (in) | 480 (18,9) |
HARVESTING | |
Curling width m (ft) | 2,4 (7,7) |
Feeding Capacity (t/h) | 2,0 (4,4) |
Working speed ha/h (ac/h) | 0,4 (1,0) 0,7 (1,7) |
TRESHING | |
Threshing system type | rasp bar or beating bar |
I Threshing drum width dia mm (in) | 597 (23,5) x 500 (19,7) |
II Threshing drum width dia mm (in) | 1.446 (56,9) x 550 (21,7) |
DISCHARGING | |
Grain/straw detaching mechanism | beating bar threshing drum |
Grain tank volume m3 (cu. Ft) | 1,5 (53,0) |
Cleaning area m2 (sq. Ft) | 1,0 (10,7) |
DIMENSIONS | |
Length mm (ft) | 7.070 (23,2) |
Width mm (ft) | 3.150 (10,3) |
Height mm (ft) | 3.230 (10,6) |
Weight kg (lb) | 4.860 (10.714) |
ENGINE | |
Model | Grower |
Power kw (hp) | 100,0 (134,1) |
Working speed ha/h (ac/h) | 0,5 (1,2) 1,0 (2,5) |
DRIVE TRAIN | |
Driving type | X2 |
TRANSMISSION | |
Steering wheel base mm (ft) | 1.850 (6,1) |
Driving wheel base mm (ft) | 1.880 (6,2) 1.950 (6,4) |
Ground cleareance mm (in) | 480 (18,9) |
HARVESTING | |
Curling width m (ft) | 3,0 (9,8) |
Feeding Capacity (t/h) | 3,5 (7,7) |
Total lost | <1.5(Wheat] <3.0(Paddy) |
TRESHING | |
Type | rasp bar or beating bar |
Threshing drum width dia mm (in) | 700 (27,5) x 450 (17,7) |
Cleaning type | air screen separator |
DISCHARGING | |
Grain/straw detaching mechanism | beating bar threshing drum |
Grain tank volume m3 (cu. Ft) | 2,8 (98,9) |
Cleaning area m2 (sq. Ft) | 2,2 (23,8) |
DIMENSIONS | |
Length mm (ft) | 7.400 (24,3) |
Width mm (ft) | 4.900 (16,1) |
Height mm (ft) | 3.400 (11,2) |
Weight kg (lb) | 7.620 (16.799) |
ENGINE | |
Model | Grower |
Power kw (hp) | 117 (156,9) |
Working speed ha/h (ac/h) | 0,5 (1,2) 1,0 (2,5) |
Breakage | <2.0%(Wheat] <2.0(Paddy) |
DRIVE TRAIN | |
Driving type | 4×4 o 4X2 |
TRANSMISSION | |
Driving wheel base mm (ft) | 2.475 (8,1) |
Steering wheel base mm (ft) | 224 (0,7) |
Ground cleareance mm (in) | 482 (19,0) |
HARVESTING | |
Curling width m (ft) | 4,6 (15,0) |
Feeding Capacity (t/h) | 6,0 (13,2) |
Working speed ha/h (ac/h) | 0,5 (1,2) 1,0 (2,5) |
TRESHING | |
Type | rasp bar or beating bar |
Threshing drum width dia mm (in) | 1,020 (42,2) x 610 (24,0) |
Cleaning type | Air screen separator |
DISCHARGING | |
Grain/straw detaching mechanism | Helical plate tooth, vertical threshing |
Grain tank volume m3 (cu. Ft) | 3,0 (105,9) |
Cleaning area m2 (sq. Ft) | 3,4 (36,6) |
DIMENSIONS | |
Length mm (ft) | 4.150 (13,6) |
Width mm (ft) | 2.400 (7,9) |
Height mm (ft) | 2.350 (7,7) |
Weight kg (lb) | 2.450 (5,401) |
ENGINE | |
Model | 4L88 |
Type | Vertical 4 cylinder, water cooler |
Power kw (hp) | 52,0 (69,7) |
TRAVELLING SYSTEM | |
Rubber track mm (in) | 400 (15,7) 90 (3,5) 46 (1,8) |
Center distance mm (in) | 1.000 (39,4) |
Ground pressure kPa (psi) | 21,1 (3,1) |
Traveling Speed forward kmh (mph) | 1,7 (1,0) |
Traveling Speed reverse kmh (mph) | 1,7 (1,0) |
GRAIN LOAD | |
Grain tank (0.3 CBM) | Bagging rice |
Grain tank (0.7 CBM) | Unloading auger |
Working Efficiency ha/h (ac/h) | 0,2 (0,5) 0,4 (1,0) |
HARVESTING | |
Cutting Width m (ft) | 1,5 (4,9) |
Row | 4 |
Min. Crop height mm (ft) | 650 (2,1) |
Max. Crop height mm (ft) | 1.300 (4,3) |
Cutting bar Lifting way | Hydraulic control |
Sleeping paddy adaptability | Reaping follow <85° Against <70° |
TRESHING | |
Type | Axle flow type |
Threshing Cylinder mm (in) | 424,0 (16,7) 510 (20,1) 800 (31,5) |
Cleaning System | Air blower + shacking sleve |
DISCHARGING | |
Straw handling mm (in) | lay-flat crush 50 (2,0) 60 (2,4) |
Blade type | Round blade |
DIMENSIONS | |
Length mm (ft) | 4.250 (13,9) |
Width mm (ft) | 2.400 (7,9) |
Height mm (ft) | 2.350 (7,7) |
Weight kg (lb) | 2.600 (5,732) |
ENGINE | |
Model | 4L88 |
Type | Vertical 4 cylinder, water cooler |
Power kw (hp) | 52,0 (69,7) |
TRAVELLING SYSTEM | |
Rubber track mm (in) | 400 (15,7) 90 (3,5) 46 (1,8) |
Center distance mm (in) | 1.000 (39,4) |
Ground pressure kPa (psi) | 22,4 (3,2) |
Traveling Speed forward kmh (mph) | 2,0 (1,2) |
Traveling Speed reverse kmh (mph) | 2,0 (1,2) |
GRAIN LOAD | |
Grain tank (0.3 CBM) | Bagging rice |
Grain tank (0.7 CBM) | Unloading auger |
Working Efficiency ha/h (ac/h) | 0,2 (0,5) 0,4 (1,0) |
HARVESTING | |
Cutting Width m (ft) | 1,5 (4,9) |
Row | 4 |
Min. Crop height mm (ft) | 650 (2,1) |
Max. Crop height mm (ft) | 1.300 (4,3) |
Cutting bar Lifting way | Hydraulic system |
Sleeping paddy adaptability | Reaping follow <85° Against <70° |
TRESHING | |
Type | Axle flow type |
Threshing Cylinder mm (in) | 424,0 (16,7) 510 (20,1) 900 (35,4) |
Cleaning System | Air blower + shacking sleeve |
DISCHARGING | |
Straw handling mm (in) | lay-flat crush 50 (2,0) 60 (2,4) |
Blade type | Round blade |
Weight kg (lb) | 16,580 (36,552) |
Transportation dimensions LxWxH mm (in) | 15,000 x 3,000 x 4,300 (590 x 118 x 169) |
Working dimensions LxWxH mm (in) | 8,800 x 6,700 x 6,200 (346 x 263 x 244) |
Power kw (hp) | 261 (350) |
Work efficiency t/h | 50 |
Fuel specific consumption lt (gal) | 2.0 (0.5) |
Work spacing m (ft) | 1.4 (4.5) |
Turning radius mm (in) | 6,500 (255) |
Climbing angle % | 20 |
Lift range mm (in) | 1,000 – 3,900 (39.3 – 153.5) |
Cutting head lift range mm (in) | 270 (10.6) |
Material height mm (in) | 3,850 (151.5) |
Cut cane length mm (in) | 180 – 350 (7 – 13.7) |
Harvesting rate kmh (mph) | 8 (4.9) |
Travel speed kmh (mph) | 16 (9.9) |
Impurity rate % | 8 |
Total loss rate % | 7 |
Download PDF
Weight kg (lb) | 20,100 (44,312) |
Transportation dimensions LxWxH mm (in) | 15,000 x 3,000 x 4,300 (590 x 118 x 169) |
Working dimensions LxWxH mm (in) | 8,800 x 6,700 x 6,000 (346 x 263 x 236) |
Power kw (hp) | 261 (350) |
Work efficiency t/h | 50 |
Fuel specific consumption lt (gal) | 2.0 (0.5) |
Work spacing m (ft) | 1.35 (4.4) |
Turning radius mm (in) | 4,500 (177) |
Climbing angle % | 20 |
Lift range mm (in) | 1,000 – 3,900 (39.3 – 153.5) |
Cutting head lift range mm (in) | 270 (10.6) |
Material height mm (in) | 3,850 (151.5) |
Cut cane length mm (in) | 180 – 350 (7 – 13.7) |
Harvesting rate kmh (mph) | 8 (4.9) |
Travel speed kmh (mph) | 10 (6.2) |
Impurity rate % | 8 |
Total loss rate % | 7 |
Download PDF
Specifications are subject to change without notice. Images only for reference. Read Legal Notices.